Commit Graph

11 Commits (e7693e56980c73994562fc72f42f7ff4ec7bea76)

Author SHA1 Message Date
DiMartinoXBMC a4e728ae8a import optz 2015-08-02 22:58:45 +03:00
DiMartinoXBMC 9631c07c9b include btclient 2015-08-02 22:47:42 +03:00
DiMartinoXBMC e480cb4919 media list, cc, deluge fixes 2015-07-15 19:14:22 +03:00
DiMartinoXBMC ca92203b75 platform fix 2015-06-23 23:00:27 +03:00
DiMartinoXBMC a25e598a4b deluge file progress fix 2015-05-18 20:36:39 +03:00
DiMartinoXBMC 8767692072 utf fix 2015-02-09 23:08:30 +03:00
DiMartinoXBMC 0940df140e deluge net fix 2015-01-24 23:24:15 +03:00
DiMartinoXBMC fbaaf9e1e1 deluge 2015-01-15 22:53:23 +03:00
DiMartinoXBMC ff9644321e keep seeding 2015-01-14 23:24:01 +03:00
DiMartinoX 088c41f7a2 del
del
2015-01-09 14:34:14 +03:00
DiMartinoX 6fef9834fe lol
why?
2015-01-09 14:11:21 +03:00